<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The SMART Buddhist &#187; Science &amp; Research</title>
	<atom:link href="http://blog.thesmartbuddhist.com/category/news/science-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thesmartbuddhist.com</link>
	<description>Recovery From Destructive Habits Using Modern Psychology &#38; Buddhist Philosophy</description>
	<lastBuildDate>Thu, 08 Jul 2010 06:18:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Status Quo Bias</title>
		<link>http://blog.thesmartbuddhist.com/the-status-quo-bias/</link>
		<comments>http://blog.thesmartbuddhist.com/the-status-quo-bias/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 00:02:20 +0000</pubDate>
		<dc:creator>The Smart Buddhist</dc:creator>
				<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Science & Research]]></category>

		<guid isPermaLink="false">http://blog.thesmartbuddhist.com/?p=712</guid>
		<description><![CDATA[The more difficult the decision we face, the more likely we are not to act, according to new research by UCL scientists that examines the neural pathways involved in &#8216;status quo bias&#8217; in the human brain. The study, published today in Proceedings of the National Academy of Sciences (PNAS), looked at the decision-making of participants [...]]]></description>
		<wfw:commentRss>http://blog.thesmartbuddhist.com/the-status-quo-bias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobacco Use Associated with Dulled Thinking</title>
		<link>http://blog.thesmartbuddhist.com/tobacco-use-associated-with-dulled-thinking/</link>
		<comments>http://blog.thesmartbuddhist.com/tobacco-use-associated-with-dulled-thinking/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 01:40:23 +0000</pubDate>
		<dc:creator>The Smart Buddhist</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science & Research]]></category>

		<guid isPermaLink="false">http://blog.thesmartbuddhist.com/?p=688</guid>
		<description><![CDATA[By Kara Gavin Originally published by UMHS Public Relations October 17, 2005 Smokers often say that smoking a cigarette helps them concentrate and feel more alert, but years of tobacco use may have the opposite effect, dimming the speed and accuracy of a person&#8217;s thinking ability and bringing down his IQ, according to a study [...]]]></description>
		<wfw:commentRss>http://blog.thesmartbuddhist.com/tobacco-use-associated-with-dulled-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addiction &amp; Brain Development</title>
		<link>http://blog.thesmartbuddhist.com/addiction-brain-development/</link>
		<comments>http://blog.thesmartbuddhist.com/addiction-brain-development/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 07:52:12 +0000</pubDate>
		<dc:creator>The Smart Buddhist</dc:creator>
				<category><![CDATA[Science & Research]]></category>
		<category><![CDATA[Skills]]></category>

		<guid isPermaLink="false">http://blog.thesmartbuddhist.com/?p=651</guid>
		<description><![CDATA[Below is a link to a lecture given by Dr. Gabor Maté to a Canadian First Nation group. He gives a great overview of some of the science behind substance addiction. He also gets to the root of passing the behavior to our children. This lecture is very educational and explains some of the &#8220;causes [...]]]></description>
		<wfw:commentRss>http://blog.thesmartbuddhist.com/addiction-brain-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stages of Change</title>
		<link>http://blog.thesmartbuddhist.com/stages-of-change/</link>
		<comments>http://blog.thesmartbuddhist.com/stages-of-change/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 05:00:05 +0000</pubDate>
		<dc:creator>The Smart Buddhist</dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[SMART Recovery]]></category>
		<category><![CDATA[Science & Research]]></category>
		<category><![CDATA[Skills]]></category>

		<guid isPermaLink="false">http://blog.thesmartbuddhist.com/?p=569</guid>
		<description><![CDATA[Before you begin to make changes in your life, it might be useful to understand the process. The theory called the Stages of Change Model (SCM) describes the mind/body stages we go through when we do change. James Prochaska, Ph.D and Carlo Diclemente, Ph.D (1982) developed SCM  in the late 1970’s and early 1980’s while [...]]]></description>
		<wfw:commentRss>http://blog.thesmartbuddhist.com/stages-of-change/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Labels Affect Attitudes Toward Recovery</title>
		<link>http://blog.thesmartbuddhist.com/labels-affect-attitudes-toward-recovery/</link>
		<comments>http://blog.thesmartbuddhist.com/labels-affect-attitudes-toward-recovery/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 00:21:38 +0000</pubDate>
		<dc:creator>The Smart Buddhist</dc:creator>
				<category><![CDATA[Science & Research]]></category>

		<guid isPermaLink="false">http://blog.thesmartbuddhist.com/?p=571</guid>
		<description><![CDATA[When seeking help with substance use problems, people often cite the stigma associated with seeking help as a barrier. The common ways of describing individuals with such problems may perpetuate or diminish stigmatizing attitudes, yet little research exists to inform this debate. John F. Kelly, Ph.D., associate director of the Massachusetts General Hospital&#8217;s (MGH) Center [...]]]></description>
		<wfw:commentRss>http://blog.thesmartbuddhist.com/labels-affect-attitudes-toward-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
